Key figures
IFRS EUR million, unless otherwise specified | 2023 | 2022 | 2021 | 2020 |
Reported | ||||
Revenue (net sales) | 624.9 | 483.3 | 364.2 | 122.2 |
EBITDA | 86.2 | 71.9 | 57.0 | 15.0 |
Adjusted EBITDA | 93.7 | 77.2 | 62.8 | 24.3 |
Adjusted EBITDA margin -% | 15.0% | 16.0% | 17.2% | 19.9% |
Adjusted EBITA | 65.0 | 56.0 | 36.1 | 14.0 |
Adjusted EBITA margin -% | 10.4% | 11.6% | 9.9% | 11.5% |
Profit for the period | -2.3 | 14.2 | -4.8 | -6.9 |
Like-for-like (LFL) | ||||
LFL Revenue (net sales) | 758.9 | 747.0 | – | – |
LFL EBITDA | 108.4 | 106.4 | – | – |
LFL adjusted EBITDA | 115.8 | 112.2 | – | – |
LFL adjusted EBITDA margin -% | 15.3% | 15.0% | – | – |
LFL adjusted EBITA | 80.0 | 78.8 | – | – |
LFL adjusted EBITA margin -% | 10.6% | 10.5% | – | – |
Financial position | ||||
Equity ratio, % | 19.0% | 20.6% | 23.2% | 41.4% |
Net interest-bearing debt (NIBD) | 647.8 | 421.2 | 346.3 | 199.2 |
Leverage, x | 5.36 | 4.81 | 4.84 | – |
Interest coverage ratio, x | 1.77 | 2.66 | – | – |
Operating cash flow before acquisitions | 68.9 | 52.7 | 42.0 | 8.7 |
Cash conversion, % | 79.9% | 73.4% | 73.7% | 58.3% |
Other | ||||
Average number of employees, LFL | 9,817 | – | – | – |
Average number of employees, reported | 8,389 | 5,615 | 4,138 | 1,410 |
- For investors
- Stock Exchange Releases
- News
- Career opportunities
- Front page
- For customers
- Contact us
- Carrier charges for calls
- Privacy Policy
- Local companies
- Cookie Policy
- Press Releases
- For entrepreneurs
- About us
- PHM – A local maintenance expert at your service